The PC100 is application-oriented and platform-independent, flexible and freely configurable for use in process and industrial automation.
For more information please contact us directly.
 
															| PC100 | . | . | . | . | . | . | . | 
| Mains1: 230V AC 110V AC 24V DC | .0 .3 .6 | ||||||
| Display sizes: TFT with 8.4" diagonal TFT with 10.4" diagonal TFT with 12" diagonal TFT with 15" diagonal TFT with 17.3" diagonal TFT with 19" diagonal TFT with 24" diagonal | .02 .01 .03 .0 .2 .3 .6 | ||||||
| Connection to the PC: 4 x 2 twisted pair cable Fiber optic | .0 .1 | ||||||
| Housing: Without (display module only) Designer housing with console front2 Designer housing without console front2 | .0 .1 .4 | ||||||
| Window: Not AR-coated AR-coated | .0 .1 | 
 | |||||
| Touch: Without Integrated touch with tempered glass surface Integrated resistive touch | .0 .1 .2 | ||||||
| Integrated PC: Without Integrated PC type n | .0 .n | ||||||
1: Other mains voltages on request.
2: Only suitable for display modules from 15″
Further options:
Bitte kontaktieren Sie uns für Informationen.